The SMC-812 chipping unit
The SMC-812 chipper unit represents the greatest chipping performance, paired with a diverse range of uses and a compact structure. Whether you’re chipping coarse trunk wood or bulky branches and treetop material, even hardwood of up to 80 cm is no problem.
Thanks to the cutting length adjustment and a large two-part screen, you can produce
neatly calibrated chippings in the desired quality at any time. The low-maintenance structure ensures that the cutters and screen base can be replaced quickly.
Technical data
| SMC-812 Chippertruck | |
|---|---|
| Infeed size | 120 x 80cm |
| Rotor diameter | 950mm |
| Cutting length | Adjustable: 15-45mm |
| Knives | 6pcs. 200mm |
| Max. diameter hardwood | 60cm |
| Max. diameter softwood | 80cm |
| Max. throughput | up to 280m³/h |
| Consumption | 0.4-0.6 l/m³ |
| Chip size | Adjustable G10-G50 |
| Ejection range | Up to 35m |
| Max. output | 540 HP (397kW) at 1‘450-1‘800rpm |
| Max. torgue | 2‘600Nm at 1’000-1‘450rpm |
| Speed | 80km/h |
| SMC-812 PTO | |
|---|---|
| Infeed size | 120 x 80cm |
| Rotor diameter | 950mm |
| Cutting length | Adjustable: 15-45mm |
| Knives | 6pcs. 200mm |
| Max. diameter hardwood | 60cm |
| Max. diameter softwood | 80cm |
| Max. throughput | up to 280m³/h |
| Consumption | 0.5-0.8 l/m³ (depending on tractor) |
| Chip size | Adjustable G10-G50 |
| Ejection range | Up to 35m |
| Drive power | > 250PS |
| Speed | 60km/h |
Wüst SMC-812 TCR Chippertruck
Wüst SMC-812 CCL with crane cabin
Wüst SMC-812 CCR with crane cabin
Wüst SMC-812 PTO + Valtra S416
Wüst SMC-812 PTO + SYN-Trac







